
Eco Roto
2025/26
Full name | Team | |||||||
|---|---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 8 | 0 | 0 | 2 | 0 | 0 | ||
16 | 0 | 0 | 0 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 2 | 0 | 0 | 0 | 0 | 0 | ||
16 | 3 | 0 | 0 | 2 | 0 | 0 | ||
16 | 2 | 0 | 0 | 0 | 0 | 0 | ||
16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 0 | 0 | 0 | 1 | 0 | 0 | ||
16 | 2 | 0 | 0 | 1 | 0 | 0 | ||
16 | 3 | 0 | 0 | 1 | 0 | 0 | ||
16 | 7 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Assists
MVP
Yellow
Red
Conceded






